Product family
Vortex Fans
Cabinet fan options for airflow, pressure, voltage, frame size, mounting and replacement review.
Choose by airflow path and mounting condition
Start with frame size, voltage, airflow target, pressure condition, noise limit, mounting space and wiring style.
Use this range to shortlist models before sending cabinet conditions, quantity and document needs.
Use this range to shortlist models before sending cabinet conditions, quantity and document needs.
Use this range to shortlist models before sending cabinet conditions, quantity and document needs.
Use this range to shortlist models before sending cabinet conditions, quantity and document needs.
Pressure-sensitive airflow
Use vortex fans when the air path has resistance and free-air axial fan numbers are not enough.
Suffix and voltage
Share exact suffix, voltage, frequency and mounting position before quotation.
Performance condition
Compare airflow with the stated pressure condition and required operating temperature.
Vortex fan model comparison
| Model | Impeller | Voltage | Airflow | Speed | Noise |
|---|---|---|---|---|---|
| SG133FLW-23 | phi133 | 230V | 50Hz: 238 m3/h; 60Hz: 277 m3/h | 50Hz: 2700 rpm; 60Hz: 3135 rpm | 50Hz: 55 dB(A); 60Hz: 58 dB(A) |
| SG175FLW-23 | phi175 | 220V | 50Hz: 465 m3/h; 60Hz: 540 m3/h | 50Hz: 2590 rpm; 60Hz: 2990 rpm | 50Hz: 63.5 dB(A); 60Hz: 71.5 dB(A) |
| SG180FLW-23 | phi180 | 220V | 50Hz: 455 m3/h; 60Hz: 520 m3/h | 50Hz: 2560 rpm; 60Hz: 2880 rpm | 50Hz: 62.6 dB(A); 60Hz: 71.5 dB(A) |
| SG190FLW-23 | phi190 | 220V | 50Hz: 560 m3/h; 60Hz: 630 m3/h | 50Hz: 2540 rpm; 60Hz: 2850 rpm | 50Hz: 64 dB(A); 60Hz: 72 dB(A) |
| SG190FLW-23T | phi190 | 220V | 50Hz: 620 m3/h; 60Hz: 745 m3/h | 50Hz: 2470 rpm; 60Hz: 2680 rpm | 50Hz: 64 dB(A); 60Hz: 72 dB(A) |
| SG220FLW-23 | phi220 | 220V | 50Hz: 970 m3/h; 60Hz: 1075 m3/h | 50Hz: 2560 rpm; 60Hz: 2770 rpm | 50Hz: 70 dB(A); 60Hz: 73.5 dB(A) |
| SG225FLW-23 | phi225 | 220V | 50Hz: 1290 m3/h; 60Hz: 1450 m3/h | 50Hz: 2650 rpm; 60Hz: 2950 rpm | 50Hz: 70.5 dB(A); 60Hz: 73 dB(A) |
| SG225FLW-23T | phi225 | 220V | 50Hz: 1070 m3/h; 60Hz: 1200 m3/h | 50Hz: 2700 rpm; 60Hz: 3030 rpm | 50Hz: 70 dB(A); 60Hz: 73 dB(A) |
| SG250FLW-23T | phi250 | 230V | 1660 m3/h | 2650 rpm | 75 dB(A) |
| SG280FLW-23T | phi280 | 230V | 2165 m3/h | 2710 rpm | 80 dB(A) |
| SG315FLW-23T | phi315 | 230V | 50Hz: 2020 m3/h; 60Hz: 2275 m3/h | 50Hz: 1380 rpm; 60Hz: 1580 rpm | 50Hz: 63 dB(A); 60Hz: 65 dB(A) |
| SG315FLW-38T | phi315 | 3-phase 380V | 50Hz: 2060 m3/h; 60Hz: 2330 m3/h | 50Hz: 1390 rpm; 60Hz: 1570 rpm | 50Hz: 63 dB(A); 60Hz: 65 dB(A) |
| SG355FLW-23T | phi355 | 230V | 2585 m3/h | 1380 rpm | 63 dB(A) |
| SG355FLW-38T | phi355 | 3-phase 380V | 50Hz: 2585 m3/h; 60Hz: 2955 m3/h | 50Hz: 1410 rpm; 60Hz: 1615 rpm | 50Hz: 63 dB(A); 60Hz: 65 dB(A) |
Model range at a glance
Compare available models by voltage, output, airflow, dimensions and application notes, then send the exact model and project conditions for quotation.
Voltage
Power
Airflow
Dimensions
IP / environment
Applications
Best-fit buying situations
Series Quote details
Purchasing notes
- Vortex fans should not be selected only by nominal airflow.
- Clarify suffix meanings and voltage variants.
- Confirm test condition for airflow and pressure values.
Documents to request
Next step
Use a selection path if cabinet conditions are unclear, or send the RFQ when model family, quantity and files are ready.
Move from product review to a quote request
Use the path that matches the information you already have.
I need help choosing
Use a selection path when cabinet size, heat, humidity, voltage, cutout or control logic still needs to be organized.
I have an old model
Use the replacement path when you have labels, photos, cutout measurements or an existing cabinet component to match.
I am ready to request a quote
Send cabinet conditions, product family, quantity, files and document requirements for a supplier response.