Product family
Fan Filter Units
Fan filter units for cabinet ventilation, replacement matching, airflow review and filter maintenance planning.
Choose by cutout, airflow and service access
Start with the existing panel opening or target airflow, then add voltage, filter pad needs, dust condition and old-label photos for replacement work.
Start with the cabinet opening and whether the project needs standard, flip, EMC, SU or SK layout.
Match cabinet supply before comparing airflow or replacement fit.
Use panel opening, front grille size and mounting photos for retrofit inquiries.
Compare airflow together with filter pad, pressure loss and cabinet dust condition.
New cabinet ventilation
Share heat load, ambient temperature, inlet and outlet positions, voltage and service-access limits.
Replacement fan filter
Send front grille size, panel cutout, old label photo, voltage and cabinet door thickness if available.
Filter maintenance
Include dust, oil mist, washdown risk, filter pad needs and expected service interval for cleaner matching.
Fan filter model comparison
| Model | Family | Voltage | Airflow | Cutout | Outer size |
|---|---|---|---|---|---|
| SG122.230 | SG flip fan filters | 230V AC | 110-220 m3/h effective air volume; fan pad 150 g/m2 | 122x122mm nominal mounting opening; table shows 122 +/-0.1 | 150x150x58mm |
| SG124.230 | SG flip fan filters | 230V AC | 110-220 m3/h effective air volume; fan pad 150 g/m2 | 124x124mm nominal mounting opening; table shows 124 +/-0.1 | 150x150x58mm |
| SG175.230 | SG flip fan filters | 230V AC | 120-240 m3/h effective air volume; fan pad 150 g/m2 | 175x175mm nominal mounting opening; table shows 175 +/-0.1 | 204x204x84mm |
| SG177.230 | SG flip fan filters | 230V AC | 120-240 m3/h effective air volume; fan pad 150 g/m2 | 177x177mm nominal mounting opening; table shows 177 +/-0.1 | 204x204x84mm |
| SG223.230 | SG flip fan filters | 230V AC | 240-400 m3/h effective air volume; fan pad 150 g/m2 | 223x223mm nominal mounting opening; table shows 223 +/-0.1 | 255x255x106mm |
| SG224.230 (20) | SG flip fan filters | 230V AC | 240-400 m3/h effective air volume; fan pad 150 g/m2 | 224x224mm nominal mounting opening; table shows 224 +/-0.1 | 255x255x106mm |
| SG224.230 | SG flip fan filters | 230V AC | 240-400 m3/h effective air volume; fan pad 150 g/m2 | 224x224mm nominal mounting opening; table shows 224 +/-0.1 | 255x255x106mm |
| SG283.230(200) | SG flip fan filters | 230V AC | 800-920 m3/h effective air volume; fan pad 150 g/m2 | 283x283mm nominal mounting opening; table shows 283 +/-0.1 | 322x322x135mm |
| SG292.230 | SG flip fan filters | 230V AC | 800-920 m3/h effective air volume; fan pad 150 g/m2 | 292x292mm nominal mounting opening; table shows 292 +/-0.1 | 322x322x135mm |
| SG292.230-D | SG flip fan filters | 230V AC | 1850-2100 m3/h effective air volume available; fan pad 150 g/m2 | 292x292mm nominal mounting opening; table shows 292 +/-0.1 | 322x322x135mm |
| SA200.230 | SA fan filters | 230V AC | 110-220 m3/h effective air volume; fan pad 150 g/m2 | 124x124mm nominal mounting opening; table shows 124 +/-0.1 | 150x150x58mm |
| SA400.230(55) | SA fan filters | 230V AC | 270-400 m3/h effective air volume; fan pad 150 g/m2 | 224x224mm nominal mounting opening; table shows 224 +/-0.1 | 255x255x96mm |
| SA400.230(72) | SA fan filters | 230V AC | 930-1150 m3/h effective air volume; fan pad 150 g/m2 | 224x224mm nominal mounting opening; table shows 224 +/-0.1 | 255x255x122mm |
| SA600.230 | SA fan filters | 230V AC | 1680-1900 m3/h effective air volume; fan pad 150 g/m2 | 292x292mm nominal mounting opening; table shows 292 +/-0.1 | 322x322x120mm |
| SG100.230 | SG fan filters | 230V AC | 25-75 m3/h effective air volume; fan pad 150 g/m2 | 93x93mm nominal mounting opening; table shows 93 +/-0.1 | 116x116x37mm |
| SG200.230 | SG fan filters | 230V AC | 110-220 m3/h effective air volume; fan pad 150 g/m2 | 124x124mm nominal mounting opening; table shows 124 +/-0.1 | 150x150x58mm |
Model range at a glance
Compare available models by voltage, output, airflow, dimensions and application notes, then send the exact model and project conditions for quotation.
Voltage
Power
Airflow
Dimensions
IP / environment
Applications
Best-fit buying situations
Series Quote details
Purchasing notes
- Check grille, cutout and mounting dimensions before quoting a replacement.
- Treat size matching as a shortlist step, then review airflow, voltage and fit tolerance.
- Ask for required IP or market documents before ordering.
Documents to request
Featured product pages
Open a product page to compare specifications and prepare a quote request. Ask for the latest datasheet, drawing or certificate package before ordering.
SG122.230
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SG124.230
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SG175.230
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SG177.230
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SG223.230
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SG224.230 (20)
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SG224.230
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SG283.230(200)
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SG292.230
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SG292.230-D
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SA200.230
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
SA400.230(55)
Fan Filter Units product page for voltage, dimensions, airflow and quotation details.
Next step
Use a selection path if cabinet conditions are unclear, or send the RFQ when model family, quantity and files are ready.
Move from product review to a quote request
Use the path that matches the information you already have.
I need help choosing
Use a selection path when cabinet size, heat, humidity, voltage, cutout or control logic still needs to be organized.
I have an old model
Use the replacement path when you have labels, photos, cutout measurements or an existing cabinet component to match.
I am ready to request a quote
Send cabinet conditions, product family, quantity, files and document requirements for a supplier response.