Product family
EC Axial Fans
Cabinet fan options for airflow, pressure, voltage, frame size, mounting and replacement review.
Choose by airflow path and mounting condition
Start with frame size, voltage, airflow target, pressure condition, noise limit, mounting space and wiring style.
Use this range to shortlist models before sending cabinet conditions, quantity and document needs.
Use this range to shortlist models before sending cabinet conditions, quantity and document needs.
Use this range to shortlist models before sending cabinet conditions, quantity and document needs.
Use this range to shortlist models before sending cabinet conditions, quantity and document needs.
Energy-conscious airflow
Use EC fans when power draw, speed control or feedback signals matter to the cabinet design.
Control signal review
Share PWM, tach, alarm or speed-control needs before treating EC variants as interchangeable.
Voltage window
Check rated voltage, operating range, wiring and target market documents before sample order.
EC axial fan model comparison
| Model | Frame | Voltage | Airflow | Pressure | Control |
|---|---|---|---|---|---|
| SG6038ECHA2-D | 60x60x38mm | 220/240 VAC / 180~265 VAC | 1.60 m3/min; 56.66 CFM | 4.24 mmH2O; 0.17 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG8025ECHA2-D | 80x80x25mm | 220/240 VAC / 180~265 VAC | 1.14 m3/min; 40.2 CFM | 1.14 mmH2O; 40.2 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG8038ECHA2-D | 80x80x38mm | 220/240 VAC / 180~265 VAC | 1.76 m3/min; 62.3 CFM | 11.5 mmH2O; 0.45 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG9225ECHA2-D | 92x92x25mm | 220/240 VAC / 180~265 VAC | 1.59 m3/min; 56.0 CFM | 4.05 mmH2O; 0.16 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG9238ECHA2-D | 92x92x38mm | 220/240 VAC / 180~265 VAC | 2.45 m3/min; 86.38 CFM | 12.76 mmH2O; 0.50 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG12038ECHA2-D | 120x120x38mm | 220/240 VAC / 180~265 VAC | 4.1 m3/min; 145 CFM | 25.5 mmH2O; 1.00 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG15050ECHA2-D | 150x150x50mm | 220/240 VAC / 180~265 VAC | 10.66 m3/min; 375.4 CFM | 35.40 mmH2O; 1.39 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG17250ECHA2-D | 172x50mm | 220/240 VAC / 180~265 VAC | 10.21 m3/min; 360.56 CFM | 24.29 mmH2O; 0.96 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG18060ECHA2-D | 180x180x60mm | 220/240 VAC / 180~265 VAC | 730 m3/hr | 31 mmH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG20060ECHA2-D | 200x200x60mm | 220/240 VAC / 180~265 VAC | 13.94 m3/min; 492.43 CFM | 22.69 mmH2O; 0.89 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| P2207ECHA2-D | 206x206x72mm | 220/240 VAC / 180~265 VAC | 17.9 m3/min; 631.7 CFM | 24.9 mmH2O; 1.50 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG25489ECHA2-D | 254x89mm | 220/240 VAC / 180~265 VAC | 37 m3/min; 1035.6 CFM | 38.6 mmH2O; 1.52 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
| SG28080ECHA2-D | 280x280x80mm | 220/240 VAC / 180~265 VAC | 34.9 m3/min; 1234.7 CFM | 28.2 mmH2O; 1.1 inH2O | FG/RD/RDB/LD filled circle; option/default meaning requires review / PWM/TC/VC/CC/CS filled circle; option/default meaning requires review |
Model range at a glance
Compare available models by voltage, output, airflow, dimensions and application notes, then send the exact model and project conditions for quotation.
Voltage
Power
Airflow
Dimensions
Applications
Best-fit buying situations
Series Quote details
Purchasing notes
- Clarify EC control options before treating models as interchangeable.
- Check signal functions by exact model.
- Confirm required documents and operating limits before quoting production.
Documents to request
Next step
Use a selection path if cabinet conditions are unclear, or send the RFQ when model family, quantity and files are ready.
Move from product review to a quote request
Use the path that matches the information you already have.
I need help choosing
Use a selection path when cabinet size, heat, humidity, voltage, cutout or control logic still needs to be organized.
I have an old model
Use the replacement path when you have labels, photos, cutout measurements or an existing cabinet component to match.
I am ready to request a quote
Send cabinet conditions, product family, quantity, files and document requirements for a supplier response.